Lily & Loaf Multivitamin & Mineral Gummies are a convenient solution to help meet your daily nutritional needs. Multivitamins provide essential nutrients that support various bodily functions, including immune health, energy production, and nervous system function. Designed for easy daily use, these vegan-friendly gummies make supplementation simple and enjoyable.
For those who struggle with swallowing capsules or tablets, these multivitamin gummies provide a practical and tasty alternative.
Lily & Loaf Multivitamin & Mineral Gummies are a convenient solution to help meet your daily nutritional needs. Multivitamins provide essential nutrients that support various bodily functions, including immune health, energy production, and nervous system function. Designed for easy daily use, these vegan-friendly gummies make supplementation simple and enjoyable.
For those who struggle with swallowing capsules or tablets, these multivitamin gummies provide a practical and tasty alternative.
Nutrient | Amount per Gummy | % NRV* |
---|---|---|
Vitamin A | 666.5iu / 200μg | 25% |
Vitamin B3 (Niacin) | 2mg | 12.50% |
Vitamin B5 (Pantothenic Acid) | 0.75mg | 12.50% |
Vitamin B6 | 0.35mg | 25% |
Vitamin B12 | 0.375μg | 15% |
Vitamin C | 10mg | 12.50% |
Vitamin D | 50iu / 1.25μg | 25% |
Vitamin E | 1.35iu / 0.9mg | 7.5% |
Biotin | 12.50μg | 25% |
Folic Acid | 25μg | 12.5% |
Zinc | 0.375mg | 3.75% |
Iodine | 3.75μg | 2.5% |
*NRV = Nutrient Reference Value
Nutritional Values | Per Gummy |
---|---|
Energy | 8 Kcal |
Total Carbohydrates - Sugar | 2.02g - 1.63g |
Protein | 0.00g |
Total Fat - Saturated Fat | 0.01g - 0.00g |
Fibre | 0.05g |
Salt | 0.00g |
Nutrient | Amount per Gummy | % NRV* |
---|---|---|
Vitamin A | 666.5iu / 200μg | 25% |
Vitamin B3 (Niacin) | 2mg | 12.50% |
Vitamin B5 (Pantothenic Acid) | 0.75mg | 12.50% |
Vitamin B6 | 0.35mg | 25% |
Vitamin B12 | 0.375μg | 15% |
Vitamin C | 10mg | 12.50% |
Vitamin D | 50iu / 1.25μg | 25% |
Vitamin E | 1.35iu / 0.9mg | 7.5% |
Biotin | 12.50μg | 25% |
Folic Acid | 25μg | 12.5% |
Zinc | 0.375mg | 3.75% |
Iodine | 3.75μg | 2.5% |
*NRV = Nutrient Reference Value
Nutritional Values | Per Gummy |
---|---|
Energy | 8 Kcal |
Total Carbohydrates - Sugar | 2.02g - 1.63g |
Protein | 0.00g |
Total Fat - Saturated Fat | 0.01g - 0.00g |
Fibre | 0.05g |
Salt | 0.00g |
Take two 2 gummies daily
Do not exceed the stated recommended dosage.
Take two 2 gummies daily
Do not exceed the stated recommended dosage.
Food supplements should not be used as a substitute for a balanced diet.
Always consult your Doctor or Pharmacist before taking food supplements when you are on prescribed medication, or pregnant/planning to become pregnant.
Store in a cool dry place out of direct sunlight. Keep out of sight and reach of children.
Food supplements should not be used as a substitute for a balanced diet.
Always consult your Doctor or Pharmacist before taking food supplements when you are on prescribed medication, or pregnant/planning to become pregnant.
Store in a cool dry place out of direct sunlight. Keep out of sight and reach of children.
Thanks for subscribing!
This email has been registered!