




Healthy Rascals Multi-Vits & Mineral Gummies provide a tasty and effective way to support your child’s daily nutritional needs. Packed with essential vitamins like A, B6, B12, and D, these gummies promote immune health, energy production, and healthy nervous system function. Multivitamins play a key role in filling nutrient gaps, ensuring children get the vitamins they need for overall growth and development.
Give your kids the nutritional foundation they need for healthy development with these fun and delicious gummies.
Healthy Rascals Multi-Vits & Mineral Gummies provide a tasty and effective way to support your child’s daily nutritional needs. Packed with essential vitamins like A, B6, B12, and D, these gummies promote immune health, energy production, and healthy nervous system function. Multivitamins play a key role in filling nutrient gaps, ensuring children get the vitamins they need for overall growth and development.
Give your kids the nutritional foundation they need for healthy development with these fun and delicious gummies.
| Nutrient | Amount per Gummy | % NRV* |
|---|---|---|
| Vitamin A | 666.5iu / 200μg | 25% |
| Vitamin B3 (Niacin) | 2mg | 12.50% |
| Vitamin B5 (Pantothenic Acid) | 0.75mg | 12.50% |
| Vitamin B6 | 0.35mg | 25% |
| Vitamin B12 | 0.375μg | 15% |
| Vitamin C | 10mg | 12.50% |
| Vitamin D | 50iu / 1.25μg | 25% |
| Vitamin E | 1.35iu / 0.9mg | 7.5% |
| Biotin | 12.50μg | 25% |
| Folic Acid | 25μg | 12.5% |
| Zinc | 0.375mg | 3.75% |
| Iodine | 3.75μg | 2.5% |
*NRV = Nutrient Reference Value
| Nutritional Values | Per Gummy |
|---|---|
| Energy | 8 Kcal |
| Total Carbohydrates - Sugar | 2.02g - 1.63g |
| Protein | 0.00g |
| Total Fat - Saturated Fat | 0.01g - 0.00g |
| Fibre | 0.05g |
| Salt | 0.00g |
| Nutrient | Amount per Gummy | % NRV* |
|---|---|---|
| Vitamin A | 666.5iu / 200μg | 25% |
| Vitamin B3 (Niacin) | 2mg | 12.50% |
| Vitamin B5 (Pantothenic Acid) | 0.75mg | 12.50% |
| Vitamin B6 | 0.35mg | 25% |
| Vitamin B12 | 0.375μg | 15% |
| Vitamin C | 10mg | 12.50% |
| Vitamin D | 50iu / 1.25μg | 25% |
| Vitamin E | 1.35iu / 0.9mg | 7.5% |
| Biotin | 12.50μg | 25% |
| Folic Acid | 25μg | 12.5% |
| Zinc | 0.375mg | 3.75% |
| Iodine | 3.75μg | 2.5% |
*NRV = Nutrient Reference Value
| Nutritional Values | Per Gummy |
|---|---|
| Energy | 8 Kcal |
| Total Carbohydrates - Sugar | 2.02g - 1.63g |
| Protein | 0.00g |
| Total Fat - Saturated Fat | 0.01g - 0.00g |
| Fibre | 0.05g |
| Salt | 0.00g |
Children aged 3-8 years: Take 1 gummy daily
Children over 8 years: Take two 2 gummies daily
Do not exceed the stated recommended dosage.
Children aged 3-8 years: Take 1 gummy daily
Children over 8 years: Take two 2 gummies daily
Do not exceed the stated recommended dosage.
Store in a cool dry place out of direct sunlight. Keep out of sight and reach of children.
Store in a cool dry place out of direct sunlight. Keep out of sight and reach of children.
Thanks for subscribing!
This email has been registered!